Motul 8100 X-Max 0w-40 is afully synthetic, high performance, full SAPS petrol and diesel engine oil for powerful and recent cars. It is a multipurpose product meeting the very demanding requirements of performance set by OEMs, and provides a perfect balance between fuel economy linked to its viscosity grade and outstanding lubrication performance.
Application:
Specifically designed for powerful and recent cars fitted with large displacement engines, petrol or diesel, direct or indirect injection, with or without turbo.Especially recommended for vehicles still under warranty and suitable for all type of fuels: petrol, diesel, LPG, CNG and biofuels.
Compatible with catalytic converters.
This oilcan be mixed with synthetic or mineral oils.
General Details:
SAE viscosity class | 0W-40 |
Manufacturer Approval | BMW LL-01 |
Manufacturer Approval | FORD WSS-M2C937-A |
Manufacturer Approval | MB 229.5 |
Manufacturer Approval | VW 502 00 505 00 |
Oil manufacturer recommendation | CHRYSLER MS 12991 |
Oil manufacturer recommendation | FIAT 9.55535-M2 |
Oil manufacturer recommendation | FIAT 9.55535-N2 |
Oil manufacturer recommendation | FIAT 9.55535-Z2 |
Oil manufacturer recommendation | RENAULT RN0710 |
ACEA specification | A3/B4 |
API specification | SP |
Additonal Images:
Benefits:
- Improved fuel economy performance
- Extreme high shear resistance
- Extra high oil film resistance to guarantee the viscosity capability over the whole oil drain interval even in severe and extreme conditions (e.g. sustained and sport driving)
- Outstanding detergent/dispersant power, a better viscosity increase resistance against deposits, and high lubricating properties such as wear protection and high temperature resistance for better controlled oil consumption and perfect engine protection over the oil drain interval
- Viscosity grade SAE 0w-40 minimises oil hydrodynamic friction, allowing fuel economy especially when oil is cold
- Improves oil flow at start up, faster oil pressure build up, faster rev raisings and faster operating temperature reach
- Environment friendly - reduces fuel consumption and therefore minimises greenhouse gases (CO2) emissions
- Formulation is the perfect balance between fuel economy linked to its viscosity grade and outstanding lubrication performance (high HTHS)
- Allows extended drain intervals as managed by the vehicle on-board computer
Specifications:
- Standards:
- ACEA A3 / B4
- API SN
- Approvals:
- Mercedes-Benz MB-Approval 229.5
- Porsche A40
- VW 502 00 / 505 00
- Specifications:
- Ford WSS-M2C937-A
- Performances:
- BMW Long-Life 01 (For model year up to end of 2018 only)
- Chrysler MS-12991
- Fiat 9.55535-M2 / N2 / Z2
Numerous OEMs including Nissan, Jaguar and Land Rover recommend using a lubricant with 0w-40 viscosity grade and at least API SM for most of their sports vehicles such as Nissan GT-R, 370Z, 350Z.
Fitment / Compatibility:
Alfa Romeo
- Giulia Petrol Saloon 2.9 Quadrifoglio 2891cc 375KW 510HP 670 05 0436;670 05 2721;EED
Alpina
- B12 Petrol Coupe 5.6 5646cc 306KW 416HP M70 B57 (5714KA)
Aston Martin
- DB11 Petrol Coupe 4.0 V8 3982cc 375KW 510HP 178980;M 177.950;M 177.980
- DB11 Petrol Coupe 4.0 V8 3982cc 393KW 534HP M 177.950
- DB11 Petrol Convertible 4.0 V8 3982cc 375KW 510HP 178980;M 177.950;M 177.980
- DB11 Petrol Convertible 4.0 V8 3982cc 393KW 534HP M 177.950
- DB9 Petrol Coupe 6.0 V12 5935cc 403KW 548HP AM11
- DB9 Petrol Convertible 6 5935cc 331KW 450HP AM3
- DB9 Petrol Convertible 6.0 V12 5935cc 350KW 476HP AM3
- DB9 Petrol Convertible 6.0 V12 5935cc 380KW 517HP AM11
- DB9 Petrol Convertible 6 5935cc 403KW 548HP AM11
- DB9 Petrol Coupe 6.0 V12 5935cc 331KW 450HP AM3
- DB9 Petrol Coupe 6.0 V12 5935cc 350KW 476HP AM3
- DB9 Petrol Coupe 6.0 V12 5935cc 380KW 517HP AM11
- DBS Volante Petrol Coupe 6.0 V12 5935cc 380KW 517HP AM4R9
- DBS Volante Petrol Convertible 6.0 V12 5935cc 380KW 517HP AM4R9
- DBX Petrol SUV 4 3982cc 405KW 551HP M 177.950;M 177.980
- DBX Petrol SUV 4.0 All-wheel Drive 3982cc 520KW 707HP M 177.950;M 177.980
- One-77 Petrol Coupe 7.3 7312cc 559KW 760HP AM21
- Rapide Petrol Hatch 6.0 S 5935cc 410KW 558HP AM11;AM29
- Rapide Petrol Hatch 6.0 S 5935cc 412KW 560HP AM29
- Rapide Petrol Hatch 6 5935cc 350KW 476HP AM16;AM4R9
- Vanquish Petrol Coupe 6.0 V12 5935cc 338KW 460HP AM 702
- Vanquish Petrol Coupe 6 5935cc 421KW 573HP AM11
- Vanquish Petrol Coupe 6.0 S 5935cc 388KW 528HP AM06;AM4R9
- Vanquish Petrol Coupe 6 5935cc 424KW 577HP AM29
- Vanquish Petrol Coupe S 6.0 5935cc 444KW 604HP AM29
- Vanquish Petrol Coupe S 6.0 5935cc 433KW 589HP AM29
- Vanquish Petrol Convertible 6 5935cc 421KW 573HP AM11
- Vanquish Petrol Convertible 6 5935cc 424KW 576HP AM29
- Vanquish Petrol Convertible S 6.0 5935cc 444KW 604HP AM29
- Vantage Petrol Convertible 6.0 V12S 5935cc 421KW 573HP AM28
- Vantage Petrol Convertible 6 5935cc 380KW 517HP AM10
- Vantage Petrol Convertible V8 3982cc 375KW 510HP M 177.950;M 177.980
- Vantage Petrol Convertible V8 3982cc 393KW 534HP M 177.950
- Vantage Petrol Coupe 6.0 V12 5935cc 380KW 517HP AM10
- Vantage Petrol Coupe 6.0 V12S 5935cc 421KW 573HP AM28
- Vantage Petrol Coupe V8 3982cc 375KW 510HP M 177.980
- Vantage Petrol Coupe V8 3982cc 393KW 534HP M 177.950
- Virage Petrol Convertible 6 5935cc 365KW 496HP AM4R9
- Virage Petrol Coupe 6 5935cc 365KW 496HP AM4R9
- Zagato Petrol Coupe 6.0 V12 5935cc 380KW 517HP AM4R9
Audi
- 100 Petrol Estate S4 V8 quattro 4172cc 206KW 280HP ABH
- 100 Petrol Estate 2.0 E 1984cc 74KW 100HP AAE
- 100 Petrol Estate 2.0 E 1984cc 85KW 115HP AAD;ABK
- 100 Petrol Estate S4 Turbo quattro 2226cc 169KW 230HP AAN
- 100 Petrol Estate 2.6 2598cc 110KW 150HP ABC
- 100 Petrol Estate 2.3 E 2309cc 98KW 133HP AAR
- 100 Petrol Saloon 2.0 E 16V quattro 1984cc 103KW 140HP ACE
- 100 Petrol Saloon S4 Turbo quattro 2226cc 169KW 230HP AAN
- 100 Petrol Saloon 2.3 E quattro 2309cc 98KW 133HP AAR
- 100 Petrol Saloon 2.6 quattro 2598cc 110KW 150HP ABC
- 100 Petrol Saloon 2.8 E quattro 2771cc 128KW 174HP AAH
- 100 Petrol Saloon 2.0 E quattro 1984cc 85KW 115HP AAD
- 100 Petrol Saloon 2.0 E 16V 1984cc 103KW 140HP ACE
- 100 Petrol Estate 2.0 E 16V 1984cc 103KW 140HP ACE
- 100 Petrol Saloon S4 V8 quattro 4172cc 206KW 280HP ABH
- 100 Petrol Saloon 2.0 E 1984cc 85KW 115HP AAD;ABK
- 100 Petrol Saloon 2.3 E 2309cc 98KW 133HP AAR
- 100 Petrol Saloon 2.6 2598cc 110KW 150HP ABC
- 100 Petrol Saloon 2.8 E 2771cc 128KW 174HP AAH
- 100 Petrol Estate 2.0 E 16V quattro 1984cc 103KW 140HP ACE
- 100 Petrol Estate 2.8 E 2771cc 128KW 174HP AAH
- 100 Petrol Estate 2.3 E quattro 2309cc 98KW 133HP AAR
- 100 Petrol Estate 2.6 quattro 2598cc 110KW 150HP ABC
- 100 Petrol Estate 2.8 E quattro 2771cc 128KW 174HP AAH
- 100 Petrol Estate 2.0 E quattro 1984cc 85KW 115HP AAD
- 80 Petrol Saloon 2.8 2771cc 128KW 174HP AAH
- 80 Petrol Saloon 2.3 E quattro 2309cc 98KW 133HP NG
- 80 Petrol Saloon 2.6 quattro 2598cc 110KW 150HP ABC
- 80 Petrol Saloon 2.8 quattro 2771cc 128KW 174HP AAH
- 80 Petrol Saloon 1.6 1595cc 52KW 71HP ABM
- 80 Petrol Saloon 1.6 E 1595cc 74KW 101HP ADA
- 80 Petrol Estate 2.6 quattro 2598cc 110KW 150HP ABC
- 80 Petrol Estate 2.8 quattro 2771cc 128KW 174HP AAH
- 80 Petrol Estate 1.6 E 1595cc 74KW 101HP ADA
- 80 Petrol Estate 2.8 2771cc 128KW 174HP AAH
- 80 Petrol Estate 2 1984cc 66KW 90HP ABT
- 80 Petrol Estate 2.0 E 1984cc 85KW 115HP ABK
- 80 Petrol Estate 2.3 E 2309cc 98KW 133HP NG
- 80 Petrol Estate 2.6 2598cc 110KW 150HP ABC
- 80 Petrol Saloon 2 1984cc 66KW 90HP ABT
- 80 Petrol Saloon 2.0 E 1984cc 85KW 115HP ABK
- 80 Petrol Saloon 2.3 E 2309cc 98KW 133HP NG
- 80 Petrol Saloon 2.6 2598cc 110KW 150HP ABC
- 80 Petrol Estate RS2 quattro 2226cc 232KW 315HP ADU
- 80 Petrol Estate 2.3 E quattro 2309cc 98KW 133HP NG
- A1 Petrol Hatch 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
- A1 Petrol Hatch 2.0 TFSI quattro 1984cc 188KW 256HP CDLH
- A1 Petrol Hatch 1.2 TFSI 1197cc 63KW 86HP CBZA
- A1 Petrol Hatch 1.4 TFSI 1390cc 90KW 122HP CAXA;CNVA
- A1 Petrol Hatch 1.4 TFSI 1395cc 103KW 140HP CPTA
- A1 Petrol Hatch 1.2 TFSI 1197cc 63KW 86HP CBZA
- A1 Petrol Hatch S1 quattro 1984cc 170KW 231HP CWZA
- A1 Petrol Hatch S1 quattro 1984cc 170KW 231HP CWZA
- A1 Petrol Hatch 1.4 TFSI 1395cc 92KW 125HP CZCA;CZDD
- A1 Petrol Hatch 1.8 TFSI 1798cc 141KW 192HP DAJB
- A1 Petrol Hatch 1.8 TFSI 1798cc 141KW 192HP DAJB
- A1 Petrol Hatch 1.0 TFSI 999cc 70KW 95HP CHZB;DKLD
- A1 Petrol Hatch 1.4 TFSI 1390cc 90KW 122HP CAXA;CNVA
- A1 Petrol Hatch 1.4 TFSI 1395cc 103KW 140HP CPTA
- A1 Petrol Hatch 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
- A1 Petrol Hatch 1.0 TFSI 999cc 70KW 95HP CHZB;DKLD
- A1 Petrol Hatch 1.0 TFSI 999cc 60KW 82HP CHZE
- A1 Petrol Hatch 1.0 TFSI 999cc 60KW 82HP CHZE
- A1 Petrol Hatch 1.4 TFSI 1395cc 92KW 125HP CZCA;CZDD
- A1 Petrol Hatch 1.4 TSI 1395cc 110KW 150HP CZEA
- A1 Petrol Hatch 1.4 TSI 1395cc 110KW 150HP CZEA
- A2 Petrol Hatch 1.4 1390cc 55KW 75HP AUA;BBY
- A2 Petrol Hatch 1.6 FSI 1598cc 81KW 110HP BAD
- A3 Petrol Saloon S3 quattro 1984cc 221KW 300HP CJXC;DNUE
- A3 Petrol Saloon 1.2 TFSI 1197cc 77KW 105HP CJZA
- A3 Petrol Saloon 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA
- A3 Petrol Saloon 1.8 TFSI quattro 1798cc 132KW 180HP CJSB
- A3 Petrol Saloon S3 quattro 1984cc 206KW 280HP CJXB
- A3 Petrol Saloon 1.8 TFSI 1798cc 132KW 180HP CJSA;CJSB
- A3 Petrol Hatch 1.8 TFSI 1798cc 132KW 180HP CJSA;CJSB
- A3 Petrol Hatch 1.8 T quattro 1781cc 132KW 180HP AJQ;ARY
- A3 Petrol Hatch 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
- A3 Petrol Hatch 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
- A3 Petrol Hatch S3 quattro 1984cc 188KW 256HP CDLC
- A3 Petrol Hatch 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
- A3 Petrol Hatch 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
- A3 Petrol Hatch S3 quattro 1984cc 195KW 265HP BHZ;CDLA
- A3 Petrol Hatch 1.4 TFSI 1395cc 103KW 140HP CPTA
- A3 Petrol Hatch 1.4 TFSI 1395cc 90KW 122HP CMBA;CXSA
- A3 Petrol Hatch 1.8 T quattro 1781cc 110KW 150HP AGU;AQA;ARX
- A3 Petrol Hatch 1.8 T 1781cc 132KW 180HP AJQ;APP;ARY;AUQ
- A3 Petrol Hatch 1.6 1595cc 75KW 102HP AVU;BFQ
- A3 Petrol Hatch S3 quattro 1984cc 195KW 265HP BHZ;CDLA
- A3 Petrol Hatch 1.2 TSI 1197cc 77KW 105HP CBZB
- A3 Petrol Hatch 1.2 TSI 1197cc 77KW 105HP CBZB
- A3 Petrol Hatch 1.6 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
- A3 Petrol Hatch 1.6 FSI 1598cc 85KW 115HP BLF;BLP
- A3 Petrol Hatch 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
- A3 Petrol Hatch 3.2 V6 quattro 3189cc 184KW 250HP BDB;BMJ;BUB
- A3 Petrol Hatch S3 quattro 1984cc 188KW 256HP BZC;CDLC
- A3 Petrol Hatch S3 quattro 1781cc 154KW 210HP AMK;APY
- A3 Petrol Hatch 1.6 1595cc 74KW 101HP AEH;AKL;APF
- A3 Petrol Hatch 1.8 1781cc 92KW 125HP AGN;APG
- A3 Petrol Hatch 1.8 T 1781cc 110KW 150HP AGU;AQA;ARZ;AUM
- A3 Petrol Hatch 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
- A3 Petrol Hatch 3.2 V6 quattro 3189cc 184KW 250HP BDB;BMJ;BUB
- A3 Petrol Hatch 1.6 FSI 1598cc 85KW 115HP BAG;BLF;BLP
- A3 Petrol Hatch 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
- A3 Petrol Hatch 1.2 TFSI 1197cc 77KW 105HP CJZA
- A3 Petrol Hatch S3 quattro 1984cc 206KW 280HP CJXB
- A3 Petrol Hatch S3 quattro 1984cc 221KW 300HP CJXC
- A3 Petrol Hatch 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA
- A3 Petrol Hatch 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
- A3 Petrol Hatch 1.6 E-Power 1595cc 75KW 102HP BSE;CCSA;CMXA
- A3 Petrol Hatch 1.4 TFSI g-tron 1395cc 81KW 110HP CPWA
- A3 Petrol Hatch 1.2 TFSI 1197cc 81KW 110HP CYVB
- A3 Petrol Hatch 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA
- A3 Petrol Hatch 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
- A3 Petrol Hatch 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
- A3 Petrol Hatch 1.2 TFSI 1197cc 81KW 110HP CYVB
- A3 Petrol Hatch 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA
- A3 Petrol Hatch 1.4 TSI 1395cc 110KW 150HP CZEA
- A3 Petrol Hatch S3 quattro 1984cc 210KW 286HP CJXF
- A3 Petrol Hatch 1.4 TFSI 1395cc 103KW 140HP CPTA
- A3 Petrol Hatch 1.6 E-Power 1595cc 75KW 102HP CCSA;CMXA
- A3 Petrol Hatch 1.2 TFSI 1197cc 77KW 105HP CJZA
- A3 Petrol Hatch S3 quattro 1984cc 206KW 280HP CJXB
- A3 Petrol Hatch 1.0 TFSI 999cc 85KW 115HP CHZD
- A3 Petrol Hatch 1.0 TFSI 999cc 85KW 115HP CHZD;DKRF
- A3 Petrol Hatch 1.4 TSI 1395cc 110KW 150HP CZEA
- A3 Petrol Hatch S3 quattro 1984cc 210KW 286HP CJXF
- A3 Petrol Hatch 1.4 TFSI 1395cc 90KW 122HP CMBA;CXSA
- A3 Petrol Hatch 1.8 TFSI 1798cc 132KW 180HP CJSA
- A3 Petrol Hatch S3 quattro 1781cc 165KW 224HP BAM
- A3 Petrol Hatch 1.8 TFSI quattro 1798cc 132KW 180HP CJSB
- A3 Petrol Hatch S3 quattro 1984cc 221KW 300HP CJXC;DNUE
- A3 Petrol Hatch 1.8 TFSI quattro 1798cc 132KW 180HP CJSB
- A3 Petrol Convertible 1.8 TFSI 1798cc 132KW 180HP CJSA;CJSB
- A3 Petrol Convertible S3 quattro 1984cc 221KW 300HP CJXC;DNUE
- A3 Petrol Convertible 1.8 TFSI 1798cc 125KW 170HP CNSB
- A3 Petrol Convertible 1.4 TSI 1395cc 110KW 150HP CZEA
- A3 Petrol Hatch 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA
- A3 Petrol Hatch 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
- A3 Petrol Convertible 1.8 TFSI quattro 1798cc 132KW 180HP CJSB
- A3 Petrol Convertible 2.0 TFSI quattro 1984cc 162KW 220HP CNTC
- A3 Petrol Convertible 1.4 TFSI 1395cc 85KW 115HP CZCC
- A3 Petrol Convertible 1.5 TFSI 1498cc 110KW 150HP DADA
- A3 Petrol Convertible 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA
- A3 Petrol Convertible 1.4 TFSI 1395cc 103KW 140HP CPTA
- A3 Petrol Saloon 1.0 TFSI 999cc 85KW 115HP CHZD
- A3 Petrol Convertible 1.6 1595cc 75KW 102HP BSE
- A3 Petrol Convertible 1.8 TFSI 1798cc 118KW 160HP BZB;CDAA
- A3 Petrol Convertible 2.0 TFSI 1984cc 147KW 200HP CAWB;CCZA
- A3 Petrol Convertible 1.2 TFSI 1197cc 77KW 105HP CBZB
- A3 Petrol Convertible 1.4 TFSI 1390cc 92KW 125HP CAXC
- A3 Petrol Saloon 2.0 TFSI 1984cc 162KW 220HP CHHB
- A3 Petrol Saloon 1.8 TFSI 1798cc 125KW 170HP CNSB
- A3 Petrol Saloon 1.2 TFSI 1197cc 81KW 110HP CYVB
- A3 Petrol Saloon 1.4 TSI 1395cc 110KW 150HP CZEA
- A3 Petrol Saloon S3 quattro 1984cc 210KW 286HP CJXF
- A3 Petrol Saloon 1.4 TFSI 1395cc 103KW 140HP CPTA
- A4 Petrol Saloon 3 2976cc 160KW 218HP BBJ
- A4 Petrol Saloon 3.0 quattro 2976cc 160KW 218HP BBJ
- A4 Petrol Saloon 2.0 TFSI 1984cc 147KW 200HP BGB;BWE
- A4 Petrol Saloon 2.0 TFSI quattro 1984cc 147KW 200HP BGB;BWE
- A4 Petrol Convertible 2.4 2393cc 120KW 163HP AMM
- A4 Petrol Convertible 1.8 T 1781cc 120KW 163HP BFB
- A4 Petrol Convertible 1.8 T quattro 1781cc 120KW 163HP BFB
- A4 Petrol Convertible 3.0 quattro 2976cc 162KW 220HP ASN
- A4 Petrol Convertible 1.8 T 1781cc 120KW 163HP BFB
- A4 Petrol Convertible S4 quattro 4163cc 253KW 344HP BBK;BHF
- A4 Petrol Convertible 2.0 TFSI 16V 1984cc 147KW 200HP BWE
- A4 Petrol Convertible RS4 quattro 4163cc 309KW 420HP BNS
- A4 Petrol Convertible S4 quattro 4163cc 253KW 344HP BBK;BHF
- A4 Petrol Convertible 3 2976cc 160KW 218HP BBJ
- A4 Petrol Convertible 2 1984cc 96KW 130HP ALT
- A4 Petrol Convertible 2.4 2393cc 125KW 170HP BDV
- A4 Petrol Convertible 3 2976cc 162KW 220HP ASN
- A4 Petrol Convertible 3.2 FSI 3123cc 188KW 255HP AUK
- A4 Petrol Convertible 3.2 FSI quattro 3123cc 188KW 255HP AUK;BKH
- A4 Petrol Estate 2.0 TFSI quattro 1984cc 147KW 200HP BGB;BWE;BWT
- A4 Petrol Estate 3.2 FSI 3123cc 188KW 255HP AUK
- A4 Petrol Estate 3.2 FSI quattro 3123cc 188KW 255HP AUK;BKH
- A4 Petrol Estate RS4 quattro 2671cc 280KW 380HP ASJ;AZR
- A4 Petrol Estate 1.6 1595cc 75KW 102HP ALZ
- A4 Petrol Estate 3 2976cc 162KW 220HP ASN
- A4 Petrol Estate 2.4 2393cc 125KW 170HP BDV
- A4 Petrol Estate 1.8 T quattro 1781cc 110KW 150HP AVJ
- A4 Petrol Estate 3.0 quattro 2976cc 162KW 220HP ASN
- A4 Petrol Estate 3.2 FSI 3197cc 195KW 265HP CALA
- A4 Petrol Estate 2.0 TFSI 1984cc 147KW 200HP BGB;BPG;BWE
- A4 Petrol Estate 1.8 T 1781cc 120KW 163HP BFB
- A4 Petrol Estate 3.0 quattro 2976cc 160KW 218HP BBJ
- A4 Petrol Estate 3 2976cc 160KW 218HP BBJ
- A4 Petrol Estate 1.8 TFSI 1798cc 118KW 160HP CABB;CDHB
- A4 Petrol Estate 3.2 FSI quattro 3197cc 195KW 265HP CALA
- A4 Petrol Estate 2 1984cc 96KW 130HP ALT
- A4 Petrol Estate 1.8 T quattro 1781cc 140KW 190HP BEX
- A4 Petrol Estate S4 quattro 4163cc 253KW 344HP BBK
- A4 Petrol Estate 1.8 TFSI 1798cc 125KW 170HP CJEB
- A4 Petrol Estate 2.4 2393cc 120KW 163HP AJG;AMM;APZ
- A4 Petrol Estate 2.4 quattro 2393cc 120KW 163HP AJG;APZ
- A4 Petrol Estate 2.0 FSI 1984cc 110KW 150HP AWA
- A4 Petrol Estate 1.8 TFSI 1798cc 88KW 120HP CDHA
- A4 Petrol Estate 2.0 TFSI 1984cc 132KW 180HP CDNB;CFKA
- A4 Petrol Estate 2.0 TFSI quattro 1984cc 155KW 211HP CAEB;CDNC
- A4 Petrol Estate 1.8 T quattro 1781cc 120KW 163HP BFB
- A4 Petrol Estate 2.4 2393cc 120KW 163HP AMM
- A4 Petrol Estate 1.8 T 1781cc 140KW 190HP BEX
- A4 Petrol Estate 1.8 1781cc 92KW 125HP ADR;APT;ARG;AVV
- A4 Petrol Estate 1.8 T 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT
- A4 Petrol Estate 2.6 2598cc 110KW 150HP ABC
- A4 Petrol Estate 2.0 TFSI flexible fuel 1984cc 132KW 180HP CFKA
- A4 Petrol Estate 2.0 TFSI flexible fuel quattro 1984cc 132KW 180HP CFKA
- A4 Petrol Estate 2.0 TFSI 1984cc 155KW 211HP CAEB;CDNC
- A4 Petrol Estate 1.6 1595cc 75KW 102HP ALZ
- A4 Petrol Estate RS4 quattro 4163cc 309KW 420HP BNS
- A4 Petrol Estate S4 quattro 4163cc 253KW 344HP BBK
- A4 Petrol Estate 1.8 T quattro 1781cc 132KW 180HP AJL
- A4 Petrol Estate 1.8 T 1781cc 132KW 180HP AJL
- A4 Petrol Estate 1.6 1595cc 74KW 100HP ADP;AHL;ANA;ARM
- A4 Petrol Estate 3.0 TFSI quattro 2995cc 200KW 272HP CMUA;CRED
- A4 Petrol Estate 2.4 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ
- A4 Petrol Estate 2.4 quattro 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ
- A4 Petrol Estate 1.8 quattro 1781cc 92KW 125HP ADR;APT;ARG
- A4 Petrol Estate 1.8 T quattro 1781cc 110KW 150HP AEB;ANB;APU;ARK;ATW;AWT
- A4 Petrol Estate 2.6 quattro 2598cc 110KW 150HP ABC
- A4 Petrol Estate 1.8 TFSI quattro 1798cc 118KW 160HP CDHB
- A4 Petrol Estate S4 quattro 2995cc 245KW 333HP CAKA;CCBA;CGWC;CGXC;CREC;CTUB
- A4 Petrol Estate 2.0 TFSI 1984cc 125KW 170HP BPJ;BYK
- A4 Petrol Estate 2.0 TFSI 1984cc 162KW 220HP BUL
- A4 Petrol Estate 2.0 TFSI quattro 1984cc 162KW 220HP BUL
- A4 Petrol Estate 1.8 TFSI quattro 1798cc 125KW 170HP CJEB
- A4 Petrol Estate 2.0 TFSI quattro 1984cc 185KW 252HP CYMC;CYRB
- A4 Petrol Estate 2.0 TFSI quattro 1984cc 183KW 249HP CYRC
- A4 Petrol Estate 2.0 TFSI 1984cc 165KW 224HP CNCD
- A4 Petrol Estate S4 quattro 2671cc 195KW 265HP AGB;AZB
- A4 Petrol Estate 2.8 2771cc 142KW 193HP ACK;AHA;ALG;APR;AQD
- A4 Petrol Estate 2.8 quattro 2771cc 142KW 193HP ACK;AHA;ALG;AMX;APR;AQD;ATQ
- A4 Petrol Estate 2.0 TFSI quattro 1984cc 165KW 224HP CNCD
- A4 Petrol Estate 2.0 TFSI 1984cc 185KW 252HP CYMC;CYRB
- A4 Petrol Estate 2.0 TFSI 1984cc 183KW 249HP CYRC
- A4 Petrol Estate 1.8 1781cc 85KW 115HP AFY
- A4 Petrol Estate 1.8 quattro 1781cc 85KW 115HP AFY
- A4 Petrol Estate 2.8 2771cc 140KW 190HP ATX
- A4 Petrol Estate 3 2976cc 160KW 218HP BBJ
- A4 Petrol Estate 3.0 quattro 2976cc 160KW 218HP BBJ
- A4 Petrol Estate 1.6 1595cc 75KW 102HP ALZ
- A4 Petrol Estate 2 1984cc 96KW 130HP ALT
- A4 Petrol Estate 1.8 T 1781cc 120KW 163HP BFB
- A4 Petrol Estate 1.8 T quattro 1781cc 120KW 163HP BFB
- A4 Petrol Saloon 1.8 T 1781cc 120KW 163HP BFB
- A4 Petrol Saloon 1.8 T quattro 1781cc 120KW 163HP BFB
- A4 Petrol Saloon 2 1984cc 96KW 130HP ALT
- A4 Petrol Saloon 1.6 1595cc 75KW 102HP ALZ
- A4 Petrol Saloon RS4 quattro 4163cc 309KW 420HP BNS
- A4 Petrol Saloon 1.8 TFSI 1798cc 125KW 170HP CJEB
- A4 Petrol Saloon 1.8 TFSI quattro 1798cc 125KW 170HP CJEB
- A4 Petrol Saloon 3.0 TFSI quattro 2995cc 200KW 272HP CMUA;CRED
- A4 Petrol Saloon 2.4 2393cc 125KW 170HP BDV
- A4 Petrol Saloon 2.0 FSI 1984cc 110KW 150HP AWA
- A4 Petrol Saloon 3.2 FSI 3197cc 195KW 265HP CALA
- A4 Petrol Saloon 1.8 TFSI 1798cc 118KW 160HP CABB;CDHB
- A4 Petrol Saloon 3.2 FSI quattro 3197cc 195KW 265HP CALA
- A4 Petrol Saloon 3.0 quattro 2976cc 160KW 218HP BBJ
- A4 Petrol Saloon 1.8 TFSI 1798cc 88KW 120HP CABA;CDHA
- A4 Petrol Saloon 2.0 TFSI 1984cc 162KW 220HP BUL
- A4 Petrol Saloon 2.0 TFSI quattro 1984cc 162KW 220HP BUL
- A4 Petrol Saloon 1.6 1595cc 74KW 100HP ADP;AHL;ANA;ARM
- A4 Petrol Saloon 1.8 1781cc 92KW 125HP ADR;APT;ARG;AVV
- A4 Petrol Saloon 1.8 T 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT
- A4 Petrol Saloon 2.6 2598cc 110KW 150HP ABC
- A4 Petrol Saloon 2.8 2771cc 128KW 174HP AAH;AFC
- A4 Petrol Saloon 1.8 quattro 1781cc 92KW 125HP ADR;APT;ARG
- A4 Petrol Saloon 1.8 T quattro 1781cc 110KW 150HP AEB;ANB;APU;ARK;ATW;AWT
- A4 Petrol Saloon 2.6 quattro 2598cc 110KW 150HP ABC
- A4 Petrol Saloon 2.8 quattro 2771cc 128KW 174HP AAH;AFC
- A4 Petrol Saloon 2.4 2393cc 120KW 163HP AMM;APZ
- A4 Petrol Saloon 2.4 quattro 2393cc 120KW 163HP AJG;APZ
- A4 Petrol Saloon 1.8 T 1781cc 120KW 163HP BFB
- A4 Petrol Saloon 1.8 T quattro 1781cc 120KW 163HP BFB
